Pins and Badges
A Pin is the same as point, each level has a One Pin per print accepted.
There’s a set amount to gain to move on the the next stage. We’ve chosen colours to represent each level.
You will receive a Level Badge with Coloured Logo for three reasons.
The Distinctive Image Badges
You will receive a Level Badge with Coloured Logo for three reasons.
- Fast Track by Getting an Award
- On Completing the Colour Level
- A Print in the Exhibition , inc Keyring

LEVEL 1 | ||
5 pins (point) = One Badge | ||
LEVEL 1 GREEN | 2 BADGES | DiP.G |
LEVEL 2 YELLOW | additional 3 BADGES | DiP.Y |
LEVEL 3 ORANGE | additional 4 BADGES | DiP.O |
LEVEL 4 RED | additional 5 BADGES | DiP.R |
LEVEL 2 | ||
10 pins = One Badge | additional | |
LEVEL 5 PINK | 7 BADGES | DiP.P |
LEVEL 6 VIOLET | 10 BADGES | DiP.V |
LEVEL 7 PURPLE | 15 BADGES | DiP.PP |
LEVEL 8 BLUE | 20 BADGES | DiP.B |
LEVEL 9 JADE | 25 BADGES | DiP.J |
LEVEL 10 WHITE | 30 BADGES | DiP.W |
LEVEL 3 | ||
20 pins = One Badge | additional | |
LEVEL 11 IRON | 40 BADGES | DiP.I |
LEVEL 6 BRONZE | 50 BADGES | DiP.BZ |
LEVEL 7 SILVER | 60 BADGES | DiP.SV |
LEVEL 8 GOLD | 70 BADGES | DiP.GD |
LEVEL 9 PLATINUM | 80 BADGES | DiP.PM |
Final Level | ||
25 pins = One Badge | Additional | |
Final LEVEL DiP Award | 100 BADGES PYRAMID | DiP.* |
Additional Pins & Points
Once we’re up & running, we will invite other print Exhibitions will join us.